After being at the top of the scale for 5 years, faculty receive a one-time $1,600 longevity step added to their base salary. The longevity step is added to the base in the 6th year at the top of the scale.
Use the information below to verify how long you’ve been at the top of the scale. Check your compensation in Workday at the beginning of the academic year in your 6th year at the top of the scale to verify that your salary includes the longevity step.
| Academic year | Top of salary scale |
|---|---|
| 2025–2026 | $129,343 |
| 2024–2025 | $127,432 |
| 2023–2024 | $123,720 |
| 2022–2023 | $120,117 |
| 2021–2022 | $116,847 |
| 2020–2021 | $116,847 |


